Various Artists
Night At The Family Dog + Go Ride The Music + West Pole (2DVD)
Deluxe Edition |
2 DVD
Release: 12-05-2023
€ 2299
1 in stock
Ordered before 4pm, shipped today.
Tracks
Various Artists Live At The Family Dog, San Francisco / 1970
| # | Artist | Title |
| 1 | Santana | Incident At Neshabur |
| 2 | Santana | Soul Sacrifice |
| 3 | The Grateful Dead | Hard To Handle |
| 4 | The Grateful Dead | China Cat Sunflower |
| 5 | The Grateful Dead | I Know You Rider |
| 6 | Jefferson Airplane | The Ballad Of You And Me Pooneil |
| 7 | Jefferson Airplane | Eskimo Blue Day |
| 8 | Santana, Jefferson Airplane, The Grateful Dead | Super Jam |
| # | Artist | Title |
| 1 | The Grateful Dead, Santana, Jefferson Airplane | Menu / Various Artists / A Night At The Family Dog |
Various Artists
| # | Artist | Title |
| 1 | Jefferson Airplane | Intro |
| 2 | Jefferson Airplane | We Can Be Together |
| 3 | Jefferson Airplane | Volunteers |
| 4 | Jefferson Airplane | Mexico |
| 5 | Quicksilver Messenger Service | Warm Red Wine |
| 6 | Quicksilver Messenger Service | Baby, Baby |
| 7 | Quicksilver Messenger Service | Subway |
| 8 | Jefferson Airplane | Plastic Fantastic Lovers |
| 9 | Jefferson Airplane | Somebody To Love |
| 10 | Quicksilver Messenger Service | Mona |
| 11 | Jefferson Airplane | Emergency |
| 12 | Jefferson Airplane | Wooden Ships |
| 13 | Ace Of Cups | Intro / Music |
| 14 | Steve Miller Band | Roll With It |
| 15 | Jefferson Airplane | Greasy Heart |
| 16 | The Grateful Dead | New Potato Caboose |
| 17 | Quicksilver Messenger Service | Dino's Song |
| 18 | Steve Miller Band | Sittin' In Circles |
| 19 | Ace Of Cups | Simplicity |
| 20 | The Sons Of Champlin | Freedom |
| 21 | Ace Of Cups | Gospel Song |
| # | Artist | Title |
| 1 | Jefferson Airplane | Menu / Various Artists / Go Ride The Music & Westpole |
Details
| Release Date |
12-05-2023 |
| Product Type |
Video |
| Contents |
2 DVD |
| Edition |
Deluxe Edition |
| Exclusive |
No
|
| Reissue |
No
|
| Boxset |
No
|
| Coloured Vinyl |
No
|
| EAN |
0602455180841
|
| Market Participant |
View details |